<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft is on fire this week, a non-biased browsers chart</title>
	<atom:link href="http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/</link>
	<description>Get your web worker news fix</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:44:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft losing shares + Youtube to drop IE6 support &#171; Position Absolute</title>
		<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/comment-page-1/#comment-1577</link>
		<dc:creator>Microsoft losing shares + Youtube to drop IE6 support &#171; Position Absolute</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.position-absolute.com/?p=805#comment-1577</guid>
		<description>[...] Microsoft had its hands full. Microsoft also had bad press on major content provider with the false and bad advertising of IE8 they did. Globally Microsoft now owns 54.% of the browsers share, back [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft had its hands full. Microsoft also had bad press on major content provider with the false and bad advertising of IE8 they did. Globally Microsoft now owns 54.% of the browsers share, back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastian</title>
		<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/comment-page-1/#comment-1422</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.position-absolute.com/?p=805#comment-1422</guid>
		<description>the only real advantage i see in this chart is &quot;Manageability&quot;. this is clearly a win for microsoft.

concerning the &quot;Reliability&quot;... ie8 just crashed today</description>
		<content:encoded><![CDATA[<p>the only real advantage i see in this chart is &#8220;Manageability&#8221;. this is clearly a win for microsoft.</p>
<p>concerning the &#8220;Reliability&#8221;&#8230; ie8 just crashed today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Pratt</title>
		<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/comment-page-1/#comment-1269</link>
		<dc:creator>Chris Pratt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.position-absolute.com/?p=805#comment-1269</guid>
		<description>Microsoft simply convolutes all the data to swing it in their favor.

In Security, for example, IE does have more notices, toolbars, preferences, popup boxes, etc. related to security, which is all they&#039;re saying in that field. What they don&#039;t mention is that Firefox and Chrome actually natively DISALLOWS malware to run, whereas IE natively ALLOWS malware to run (ActiveX). All the security measures in IE are there to add a layer of protection over their poorly designed codebase.

Reliability is based on what&#039;s available to you once there&#039;s ALREADY a problem (the tab/browser has crashed). It says nothing about how often that event happens. Firefox and Chrome are more stable overall than IE.

And performance! What a joke. You don&#039;t need stop motion video to see the difference. I&#039;d say that Firefox 3.0 and IE8 are virtually tied in page load time, but Firefox 3.5 RC renders a page near instantly. Chrome is also noticeably faster than IE. Note that: *noticeably*. And, Safari 4.0, which didn&#039;t make it to the list blows everyone else out of the water. In fact, in speed test after speed test since IE8&#039;s release it has *consistently* underperformed compared to all competitors. Yeah, some tie there.</description>
		<content:encoded><![CDATA[<p>Microsoft simply convolutes all the data to swing it in their favor.</p>
<p>In Security, for example, IE does have more notices, toolbars, preferences, popup boxes, etc. related to security, which is all they&#8217;re saying in that field. What they don&#8217;t mention is that Firefox and Chrome actually natively DISALLOWS malware to run, whereas IE natively ALLOWS malware to run (ActiveX). All the security measures in IE are there to add a layer of protection over their poorly designed codebase.</p>
<p>Reliability is based on what&#8217;s available to you once there&#8217;s ALREADY a problem (the tab/browser has crashed). It says nothing about how often that event happens. Firefox and Chrome are more stable overall than IE.</p>
<p>And performance! What a joke. You don&#8217;t need stop motion video to see the difference. I&#8217;d say that Firefox 3.0 and IE8 are virtually tied in page load time, but Firefox 3.5 RC renders a page near instantly. Chrome is also noticeably faster than IE. Note that: *noticeably*. And, Safari 4.0, which didn&#8217;t make it to the list blows everyone else out of the water. In fact, in speed test after speed test since IE8&#8217;s release it has *consistently* underperformed compared to all competitors. Yeah, some tie there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bwt</title>
		<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/comment-page-1/#comment-1181</link>
		<dc:creator>bwt</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.position-absolute.com/?p=805#comment-1181</guid>
		<description>My company just removed IE from the list of supported browsers for our most heavily used internal app. :) FU, MS.</description>
		<content:encoded><![CDATA[<p>My company just removed IE from the list of supported browsers for our most heavily used internal app. <img src='http://www.position-absolute.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  FU, MS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/comment-page-1/#comment-1168</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.position-absolute.com/?p=805#comment-1168</guid>
		<description>Pfft. canvas.</description>
		<content:encoded><![CDATA[<p>Pfft. canvas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedict Aluan</title>
		<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/comment-page-1/#comment-1156</link>
		<dc:creator>Benedict Aluan</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.position-absolute.com/?p=805#comment-1156</guid>
		<description>No comment.</description>
		<content:encoded><![CDATA[<p>No comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Dugas</title>
		<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/comment-page-1/#comment-1151</link>
		<dc:creator>Cedric Dugas</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.position-absolute.com/?p=805#comment-1151</guid>
		<description>@Rob yea I don&#039;t think they are lying once, they just turn around everything to make them look good.</description>
		<content:encoded><![CDATA[<p>@Rob yea I don&#8217;t think they are lying once, they just turn around everything to make them look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.position-absolute.com/news/microsoft-is-on-fire-this-week-a-non-biased-browsers-chart/comment-page-1/#comment-1150</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.position-absolute.com/?p=805#comment-1150</guid>
		<description>They claim a &quot;tie&quot; for web standards support but then only mention CSS2.1 while failing to mention they don&#039;t support XHTML served as XHTML at all, or SVG and are 11 years behind in DOM support among other things.</description>
		<content:encoded><![CDATA[<p>They claim a &#8220;tie&#8221; for web standards support but then only mention CSS2.1 while failing to mention they don&#8217;t support XHTML served as XHTML at all, or SVG and are 11 years behind in DOM support among other things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
